The following is the USCIS California Service Center Processing Time Report as of December 31, 2018.
Form | Purpose | Sub-Type | Now Processing Cases with Estimated time range of: |
---|---|---|---|
I-102 | Application for Replacement/Initial Nonimmigrant Arrival/Departure Record | Initial issuance or replacement of a Form I-94 | 3.5 Months to 8 Months |
I-129 | Petition for A Nonimmigrant Worker | H-1B – Specialty occupation – Visa to be issued abroad | 9.5 Months to 12.5 Months |
I-129 | Petition for A Nonimmigrant Worker | H-1B – Specialty occupation – Change of status in the U.S. | 9.5 Months to 12.5 Months |
I-129 | Petition for A Nonimmigrant Worker | H-1B – Specialty occupation – Extension of stay in the U.S. | 9.5 Months to 12.5 Months |
I-129 | Petition for A Nonimmigrant Worker | H-2A – Temporary workers | 1 Month to 3 Months |
I-129 | Petition for A Nonimmigrant Worker | H-2B – Other temporary workers | 1 Month to 3 Months |
I-129 | Petition for A Nonimmigrant Worker | H-3 – Temporary trainees | 3 Weeks to 4 Months |
I-129 | Petition for A Nonimmigrant Worker | E – Treaty traders and investors | 3 Weeks to 4 Months |
I-129 | Petition for A Nonimmigrant Worker | L – Intracompany transfers | 6 Months to 8 Months |
I-129 | Petition for A Nonimmigrant Worker | Blanket L | 6.5 Months to 8.5 Months |
I-129 | Petition for A Nonimmigrant Worker | O – Extraordinary ability | 3 Weeks to 3 Months |
I-129 | Petition for A Nonimmigrant Worker | P – Athletes, artists, and entertainers | 3 Weeks to 3 Months |
I-129 | Petition for A Nonimmigrant Worker | Q – Cultural exchange visitors and exchange visitors participating in the Irish Peace process | 3 Weeks to 4 Months |
I-129 | Petition for A Nonimmigrant Worker | R – Religious occupation | 4 Months to 7 Months |
I-129F | Petition for Alien Fiance(e) | K-1/K-2 – Not yet married – fiance and/or dependent child | 5.5 Months to 7.5 Months |
I-129F | Petition for Alien Fiance(e) | K-3/K-4 – Already married – spouse and/or dependent child | 5.5 Months to 7.5 Months |
I-130 | Petition for Alien Relative | U.S. citizen filing for an unmarried son or daughter over 21 | 32.5 Months to 42 Months |
I-130 | Petition for Alien Relative | U.S. citizen filing for a married son or daughter over 21 | 79.5 Months to 103.5 Months |
I-130 | Petition for Alien Relative | U.S. citizen filing for a brother or sister | 91 Months to 118 Months |
I-130 | Petition for Alien Relative | Permanent resident filling for a spouse or child under 21 | 19 Months to 25 Months |
I-130 | Petition for Alien Relative | Permanent resident filling for an unmarried son or daughter over 21 | 42 Months to 54.5 Months |
I-131 | Application for Travel Document | All other applicants for advance parole | 2 Months to 5 Months |
I-360 | Petition for Amerasian, Widow(er), or Special Immigrant | All other special immigrants | 4 Months to 7 Months |
I-485 | Application to Register Permanent Residence or to Adjust Status | Employment-based adjustment applications | 9.5 Months to 43.5 Months |
I-539 | Application to Extend/Change Nonimmigrant Status | Change of status to H or L dependents | 2 Months to 4.5 Months |
I-539 | Application to Extend/Change Nonimmigrant Status | Change status to the F or M academic or vocational student categories | 5 Months to 7 Months |
I-539 | Application to Extend/Change Nonimmigrant Status | Change Status to the J exchange visitor category | 2.5 Months to 4.5 Months |
I-539 | Application to Extend/Change Nonimmigrant Status | All other change of status applications | 5.5 Months to 7.5 Months |
I-539 | Application to Extend/Change Nonimmigrant Status | Extension of stay for H and L dependents | 1.5 Months to 4.5 Months |
I-539 | Application to Extend/Change Nonimmigrant Status | Extension of Stay for F or M academic or vocational students | 1.5 Months to 4.5 Months |
I-539 | Application to Extend/Change Nonimmigrant Status | Extension of Stay for J exchange visitors | 1 Month to 4.5 Months |
I-539 | Application to Extend/Change Nonimmigrant Status | All other extension applications | 5 Months to 7 Months |
I-751 | Petition to Remove the Conditions on Residence | Removal of lawful permanent resident conditions (spouses of U.S. citizens and lawful permanent residents | 15 Months to 19.5 Months |
I-765 | Application for Employment Authorization | Based on a pending I-485 adjustment application [(c)(9)] | 3 Months to 5 Months |
I-765 | Application for Employment Authorization | All other applications for employment authorization | 2 Months to 5 Months |
I-765 | Application for Employment Authorization | Haiti extension | 16 Months to 21 Months |
I-821 | Application for Temporary Protected Status | Haiti Initial or Late Filing | 16 Months to 21 Months |
I-821 | Application for Temporary Protected Status | Haiti Extension | 16 Months to 21 Months |
I-821D | Consideration of Deferred Action for Childhood Arrivals | Request for Deferred Action | 14 Months to 18.5 Months |
Are You Experiencing Immigration Issues?
Get answers to your immigration questions to work, invest, marry or live in the U.S.
Start My Phone ConsultationThese Processing Times issued by USCIS gives you an estimate of how long it will take the California Service Center to process a class of petitions or applications. USCIS generally processes cases as they are received (“first in, first out”). USCIS has also developed internal goals for most types of petitions and applications. For example, the stated goal for Form I-129’s (H-1B petitions) is 2 months.
How to use the Processing Time Report:
- Check your receipt notice (I-797C, Notice of Action) and make sure that the receipt number begins with “WAC”.
- Look for the Form number or Purpose for your petition or application.
- Look for the specific Sub-type for your petition or application, if applicable.
- Check the column titled “Now Processing Cases with Receipt Notice Date of”. If you see a date, the Service Center is currently processing cases filed on or before that date. If you see “X” months, it means that the Service Center is processing cases within their internally-developed goal time frames.
If you find that your case is outside “normal” processing times, you can contact USCIS Customer Service.
NOTE: If you received a notice from USCIS informing you that the case has been transferred from the California Service Center to another Service Center or Local Field Office, check the processing times for the destination Service Center or Local Field Offices.
What VisaPro Customers Are Saying
Our applicant did indeed pass her [J-1] visa interview. She will be arriving in America later this month. DisplayCraft appreciates everything that Visa Pro have done for us. We are extremely satisfied will your efforts and I am confident that DisplayCraft will come back to Visa Pro in the future should we need to obtain a visa for another foreign employee."
